:: WEB SLING CONNECTOR

WEB SLING CONNECTOR

SL-1
SIZE
WEIGHT/kg
WLL/T
B.L/T
6-8 0.25 1.1 4.4
7/8-8 0.5 2.00 8.00
10-8 1.1 3.20 12.80
13-8   5.40 21.60
16-8   8.00 32.00
20-8   12.50 50.00
 

:: G80 OMEGA LINK

G80 OMEGA LINK

SL-2
SIZE
WEIGHT/kg
WLL/T
B.L/T
6-8 0.13 1.25 5
7/8-8 0.21 2 8
10-8 0.31 3.2 12.8
13-8 0.63 5.4 21.6
16-8 1.13 8.0 32
20-8   12.5 50
 

:: G80 CLEVIS LINK

G80 CLEVIS LINK

SL-3
SIZE
WEIGHT/kg
WLL/T
B.L/T
6-8   1.1 4.4
7/8-8 0.22 2 8
10-8 0.427 3.2 12.8
13-8   5.4 21.6
16-8   8.2 32.8
20-8   12.5 50
 

:: G80 CLEVIS CHOKE LINK

G80 CLEVIS CHOKE LINK

SL-4
SIZE
WEIGHT/kg
WLL/T
B.L/T
EO10 0.82 3.15 12.6
 

:: G80 OMEGA LINK

G80 OMEGA LING

SL-5
SIZE
WEIGHT/kg
WLL/T
B.L/T
6-8   1.25 5
7/8-8 0.15 2 8
10-8   3.2 12.8
13-8   5.4 21.00
16-8   8.00 32.00
20-8   12.5 50
 

:: G80 SLING HOOK WITH LINK

G80 SLING HOOK WITH LINK

SL-6
SIZE
WEIGHT/kg
WLL/T
B.L/T
6-8   1.25 5
7/8-8 0.48 2 8
10-8   3.2 12.8
13-8   5.4 21.6
 

:: G80 CLEVIS SWIVEL HOOK

G80 CLEVIS SWIVEL HOOK

SL-7
SIZE
WEIGHT/kg
WLL/T
B.L/T
6-8   1.25 5
7/8-8 1.26 2 8
 

:: G80 U.S.EYE SELF-LOCKING HOOK

G80 U.S.EYE SELF-LOCKING HOOK


SL-8
SIZE
WEIGHT/kg
WLL/LBS
B.L/LBS
  0.85 2500 10000
1/4 1.81 4500 18000
3/8 3.24 7100 28400
1/2 5.96 12000 48000
5/8 12.75 18100 72400
3/4      
7/8