Korea Chain
Korea Chain
Mild Steel / Stainless Steel
Short Link / Mild Link / Long Link
Chain
Size
Material
Diameter
Inside
Length
Inside
Width
Length
Per
Piece
Weight
Per
Piece
m/m m/m m/m m/m m kg
3 3.0 23.0 5.3 30 4.50
4 4.0 22.0 7.5 30 9.00
5 4.8 23.7 8.3 30 12.74
6 5.8 27.3 10.03 30 18.86
7 7.0 31.0 12.0 15 14.14
8 7.8 35.0 13.7 15 17.23
9 8.8 39.0 15.2 15 22.13
s4 3.9 34.3 6.2 30 7.26
4.5 4.5 44.4 9.2 30 9.46
5 4.8 45.0 11.0 30 11.31
6 6.0 47.0 12.0 30 11.31
7 6.8 50.0 11.4 15 11.19
12 12.0 38.0 18.0 15 45.00
15 15.0 45.0 23.0 15 75.45
16 16.0 53.0 23.0 15 76.41
19 19.0 58.0 25.0 10 78.28
12 12.0 50.0 18.0 15 42.00
15 14.8 64.0 23.0 15 61.44

Norway Chain
Norway Chain
 
Mild Steel / Stainless Steel
Chain
Size
Inside
Length
Inside
Width
Weight Breaking
Load
Length
Per
Piece
Length
Per
Reel
m/m m/m m/m kg/m kg m m
3.5 18.0 5.5 0.25 500 100 100
5.0 22.0 8.5 0.50 1000 100 60
6.5 24.0 10.0 0.85 1500 50 37
8.0 25.5 11.0 1.35 2500 50 23
10.0 32.0 13.0 2.10 4000 30 15
11.0 35.0 16.0 2.55 5000 30  
13.0 39.0 18.0 3.70 6400 30  
16.0 48.0 23.0 5.70 10000 30  
19.0 57.0 27.0 8.00 14000 30  

Boomer Chain
Boomer Chain
 
Chain Assembly
Spectrum 4 High Test Boomer Chains
Chain
Size
Length Working Load
Limit
Weight
in feet lbs lbs
1/4 20 2600 16
5/16 20 3900 25
3/8 20 5400 34
7/16 20 7200 45
1/2 20 9200 60
5/8 20 12750 90

·Ends fitted with Crosby H-330 quenched and tempered carbon steel clevis grab hook.
·Clean,shot blasted finish with a clear,dry rust inhibitor
·Permanent embossing on alternate links CG (Crosby Group).

C (Carbon Steel),4 (Grade).
·Available in lengths from 12 to 30 feet.

Spectrum 7 Transport Boomer Chains
Chain
Size
Length Working Load
Limit
Weight
in feet lbs lbs
1/4 20 3150 16
5/16 20 4700 25
3/8 20 6600 34
7/16 20 8750 45
1/2 20 11250 60
5/8 20 16500 90

·Ends fitted with Crosby H-330 quenched and tempered alloy grab hook.
·Clean,shot blasted finish with a clear,dry rust inhibitor
·Permanent embossing on alternate links CG (Crosby Group).

C (Carbon Steel),7 Grade
·Available in lengths from 12 to 30 feet.


Skid Chain
 
Skid Chain
 
 
Arts. No. Side Chain Cross Chains Weight
Ring No. Single Ring Dimen. Ring No. Single Ring Dimen. Half Ring Block No. kgs
1110 39 31.75x7.25 7 29.97x7.5 9 3.25
1114 43 31.75x7.25 7 29.27x7.5 10 3.64
1118 47 31.75x7.25 7 29.27x7.5 11 4.1
1122 51 31.75x7.25 7 29.27x7.5 12 4.55
1126 47 31.75x7.25 8 29.27x7.5 11 4.34
1130 51 31.75x7.25 8 29.27x7.5 12 4.75
1134 51 31.75x7.25 9 29.27x7.5 12 5.0
1138 55 31.75x7.25 9 29.27x7.5 13 5.45
1142 55 31.75x7.25 10 29.27x7.5 13 5.67

Coil Chain
 
Coil Chain
 
 
Trade Size Wire Diam Inside Link Length Dimen Width Feet Per Reel Reel Width Pounds Pe rReel Working Load Limit
in. in. in. in.   in.   Lbs. kgs.
2/0 0.192 1.26 0.34 125 12-1/2 33 520 236
4/0 0.218 1.39 0.38 125 12-1/2 45 670 304
2/0 0.192 1.26 0.34 350 Pall 92 520 236

 
Machine Chain
 
Machine Chain
  Twistlink Machine ( Reels & Plails )
Trade Size Wire Diam Inside Link Length Dimen Width Feet Per Reel Reel Width Pounds Pe rReel Working Load Limit
in. in. in. in.   in.   Lbs. kgs.
2/0 0.192 0.73 0.28 75 6-1/2 25 520 236
#4 0.120 0.52 0.17 200 6 52 205 93
2/0 0.192 0.73 0.28 300 Pall 102 520 236