Clevis Grab Hooks

 

 

 

 
 
 

 

Size of Chain Dimensions in Inches Weight Pounds Each
B E P R
1/4" 7/16 11/32 3/8 1-13/16 36
5/16" 1/2 7/16 7/16 2-5/32 63
3/8" 19/32 1/2 15/32 2-15/32 1.0
7/16" 21/32 9/16 9/16 2-25/32 1.5
1/2" 3/4 21/32 5/8 3-7/32 2.1
5/8" 29/32 25/32 3/4 4-3/32 4.2
3/4" 15/16 15/16 7/8 4-5/8 7

 

Clevis Slip Hooks

 

 

 

 

Size of Chain Safe Working Load Lbs. Dimensions in Inches Weight Pounds Each
Slip Hook Sling Hk.
H331 A331 A331 B E P R
1/4" 1950 2750 2400 7/16 15/16 3/8 2-9/16 0.5
5/16" 2875 4300 3250 13/32 1-1/16 7/16 2-23/32 0.75
3/3" 4000 5250 4250 19/32 1-5/16 15/32 3-1/4 1.2
7/16" 5000 7000 6600 9/16 1-9/16 9/16 3-21/32 2.1
1/2" 6500 9000 8600 3/4 1-1/16 5/8 4 2.8
5/8" 9250 13500 11250 13/16 2 3/4 4-15/16 4.6
3/4" - 19250 16500 1-5/16 2-1/2 1 6-3/32 10.3

 

 

Eye Grab Hooks

 

 

 
 

 

Size of Chain Dimensions in Inches Weight Pounds Each
B E R
1/4" 1/2 11/32 1-31/32 0.28
5/16" 9/16 7/10 2-1/4 0.45
3/8" 21/82 1/2 2-9/16 0.78
7/16" 3/4 9/16 2-15/16 1.23
1/2" 7/8 21/32 3-3/8 1.8
5/8" 1-1/16 25/32 4-3/32 3.3
3/4" 1-3/8 15/16 5-29/32 9.3
1" 1-13/16 1-3/16 6-23/32 14.5
         

 

Eye Slip Hooks
 

 

 

 

Size of Chain Safe Working Load Lbs. Dimensions in Inches Weight Pounds Each
Slip Hook Sling Hk.
H331 A331 A331 B E PR
1/4" 1950 2750 240 1/2 12/16 2-17/32 0.4
5/16" 2875 4300 3250 5/8 1-1/16 2-29/32 0.7
3/3" 4000 5250 4250 23/32 1-5/16 3-5/16 1
7/16" 5000 7000 6600 13/16 1-9/16 3-7/8 1.6
1/2" 6500 9000 8600 15/16 1-11/16 4-9/32 2.4
5/8" 9250 13500 11250 1-1/8 2 5-7/32 4
3/4" 12500 19250 16500 1-3/8 2-1/8 5-25/32 6.5
7/8 17250 26000 23000 1-9/16 2-3/4 7-5/32 9.7
1 22700 34000 28750 1-13/16 3 8-3/32 14.5

 

Fire Brigade-snap Hooks Galv. C-1015 Steel

 

 

 

 
Size A B C SWL
kg
Wt./100pcs
kg.
50x5 8 5 7 200 1.6
60x6 9 5 9 300 2.7
70x7 11 8 8 400 4.4
80x8 12 8 9 600 6.5
90x9 13 8 9 700 8.8
100x10 15 10 12 900 12.7
120x11 18 11 16 1100 18
140x12 20 13 19 1200 26

 

Spring Hooks

   

 

 

 

 

 

    size: 2" 2"-1/2 3" 3"-1/2 4"