Rurnbuckles Commercial Type

 

 

 
 
SWL
kg
A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
L
mm
Wt./pc
kg
pcs per bag Net. Wt.
kg
100 6x100mm 145 215 12 10 6 100 0.16 350 41
200 8x125mm 185 280 14 12 8 125 0.24 180 40
300 10x150mm 210 325 16 14 9 150 0.36 100 41
500 12x200mm 275 430 19 18 11 200 0.64 50 40
1000 16x250mm 345 540 23 24 14 250 1.44 30 43
1500 20x300mm 435 670 28 26 18 300 2.25 15 35
2200 22x330mm 480 740 31 32 20 330 3.53 10 40
3000 24x350mm 555 830 36 36 21 350 4.34 8 39
 
Rigging Screws

 

 

 

 
 
Proof Test
[tons]
A
[Dia]
B C D E F G H I J K
1 12 229 27 19 25 32 11 11 10 16 10
1-1/2 16 229 27 22 44 51 19 12 11 16 12
2-1/4 19 229 34 29 51 57 22 16 14 19 16
3-1/4 22 305 43 33 51 63 22 16 16 25 19
4-1/4 25 356 43 38 57 70 25 19 19 32 22
5-1/2 29 356 47 42 57 76 29 19 19 32 22
7-1/2 32 381 47 48 65 83 35 22 22 35 25
8-1/2 35 381 60 52 65 89 36 22 25 38 25
10-1/4 38 406 76 58 75 102 38 25 29 41 32
11-1/2 41 406 76 58 89 114 41 29 29 41 32
14 44 406 76 67 89 114 41 29 32 44 35
16 47 406 89 76   127 44 35 35 51 38
18 51 406 102 76 102 127 44 35 38 57 41
 
Turnbuckles Hamburg Type

 

 

 

 
 
Thread Dia Left & Right Limiting Load
kg
L
mm
H
mm
Approx Wt./pc.
kg
pcs per bag Net.Wt.
kg
M24x3 16000 480 210 3,403 10 34
M27x3 20000 480 210 4,336 10 43
M28x3 22000 490 215 4,603 10 46
M30x3 25600 500 220 5,031 10 50

 

Turnbuckle Special Type

M30

Size:1-1/4'' X 18''

SWL:25 m/TS

WT:17.5 kgs