Hook

 

 

 

Hook Dimensions (in) (Approx)
A B C D E Safe Working Load
Lb kg
5/16 5/16 7/16 1/2 1-29/32 700 318
3/8 3/8 17/32 9/16 2-9/32 1000 454
1/2 1/2 11/16 21/32 2-27/32 1500 680
5/8 5/8 27/32 27/32 3-17/32 2200 1,020
3/4 3/4 1 31/32 4-5/16 3000 1,360
7/8 7/8 1-3/16 1-1/8 5 4000 1,810
1 1 1-3/8 1-1/4 5-11/16 5000 2,270
1-1/4 1-1/16 1-1/2 1-1/2 9-29/32 5000 2,270

 

 

Eye

 

 
 
Eye Dimension (in) (Approx)
A B C D E Safe Working Load
Lb kg
5/16 7/16 9/32 15/16 2-3/16 800 363
3/8 17/32 11/32 11/8 2-9/16 1200 544
1/2 23/32 7/16 7/16 3-7/32 2200 998
5/8 7/8 1/2 1-3/4 3-7/8 3500 1,590
3/4 1 5/8 2-1/8 4-11/16 5200 2,360
7/8 1-1/4 3/4 2-3/8 5-1/4 7200 3,270
1 1-7/16 7/8 3 6-3/8 10000 4,540
1-1/4 1-13/16 1-1/8 3-9/16 7-3/4 15200 6,900
 
Jaw

 

 

 
 
Jaw
A B C D E F G Safe Working Load
Lb kg
5/16 7/8 1/4 15/32 9/32 2 1-1/16 800 363
3/8 7/8 5/16 1/2 5/16 2-3/16 13/16 1200 544
1/2 1-1/16 3/8 5/8 13/32 2-3/8 1 220 998
5/8 1-5/16 1/2 3/4 1/2 3-1/2 1-5/16 3500 1,590
3/4 1-1/2 5/8 15/16 9/16 4-1/8 1-5/8 5200 2,360
7/8 1-3/4 3/4 1-1/8 11/16 4-27/32 1-7/8 7200 3,270
1 2-1/16 7/8 1-3/16 25/32 5-17/32 2-1/8 10000 4,540
1-1/4 2-13/16 1-1/8 1-3/4 1 7-3/16 2-5/8 15200 6,900

 

 
With Stubs

 

 

 
 
With Stubs
A B C D E Safe Working Load
Lb kg
5/16 4-1/2 5-7/16 15/32 2-21/22 800 363
3/8 6 7-1/8 9/16 4-7/16 1200 544
1/2 6 7-1/2 3/4 4-1/4 2200 998
5/8 6 7-7/8 15/16 4-1/16 3500 1,590
3/4 6 8-1/4 1-1/8 4-3/8 5200 2,360
7/8 12 14-5/8 15/16 4-11/16 7200 3,270
1 12 15 1-1/2 5 10000 4,540
1-1/4 12 15-1/8 1-9/16 5-7/16 15200 6,900

 

 
Body Ony
 
Hook and Hook
 
     
Eye and Eye
 
Hook and Eye
 
     
Jaw and Eye
 
Jaw and Jaw
 
     
With Stubs
   
   

 

Sizes and Weights (Approx)
Thread Dia x Take-up Body Only Eyes or Hooks Jaw and Eye Jaw and Jaw stubs
in Lb Lb Lb Lb Lb
5/16x4-1/2 0.22 0.45 0.5 0.5 0.4
3/8x6 0.35 0.75 0.8 0.9 0.75
1/2x6 0.55 1.45 1.5 1.7 1.3
9 0.8 1.9 2.0 2.1 1.7
12 1.1 2.2 2.3 2.4 2.1
5/8x6 0.95 2.6 2.9 3.1 2.2
9 1.2 2.8 3.1 3.3 2.7
12 1.5 3.2 3.4 3.6 3.1
18 2.1 4.5 4.8 5 4.3
3/4x6 1.4 3.7 4.0 4.2 3.4
9 1.8 4.8 5.1 5.3 4.2
12 2.5 5.5 5.7 5.8 4.7
18 3.5 6.9 7.1 7.3 6.3
7/8x12 3.2 8.2 8.6 8.9 6.7
18 4.2 9.8 10.3 10.7 8.8
1x12 4.1 11 11.8 12.5 9.1
18 6.5 14 15 15.8 12
1-1/4x12 6 19 20.5 22 15