Screw pin anchor shackles meet federal specification RR-C-271b Type IV Class 1.
 
 

 

 

Round pin anchor shackles meet federal Specification RR-C-271b Type IV Class 4.

 

 

Safe Working Load Tons Nominal Shacke Size Inches Dimensions in inches Weight Pounds Each pcs per bag
Inside Length Inside Width Diameter Tolerances Plus or Minus
at Pin at Bow Pin Outside of Eye Length Width
1/3 3/16 7/8 3/8 11/16 1/4 9/16 1/16 1/16 .05 1500
1/2 1/4 1-1/8 1/2 25/32 5/16 11/16 1/16 1/16 .11 800
3/4 5/16 1-7/32 17/32 27/32 3/8 13/16 1/16 1/16 .17 500
1 3/8 1-7/16 21/32 1-1/32 7/16 31/32 1/8 1/16 .31 300
1-1/2 7/16 1-11/16 23/32 1-5/32 1/2 1-1/16 1/8 1/16 .43 200
2 1/2 1-7/8 13/16 1-5/16 5/8 1-3/16 1/8 1/16 .65 150
3-1/4 5/8 2-3/8 1-1/16 1-11/16 3/4 1-9/16 1/8 1/16 1.33 70
4-3/4 3/4 2-13/16 1-1/4 2 7/8 1-7/8 1/4 1/16 2.32 40
6-1/2 7/8 3-5/16 1-7/16 2-9/32 1 2-1/8 1/4 1/16 3.40 30
8-1/2 1 3-3/4 1-11/16 2-11/16 1-1/8 2-3/8 1/4 1/16 5.19 20
9-1/2 1-1/8 4-1/4 1-13/16 2-29/32 1-1/4 2-5/8 1/4 1/16 6.97 10
12 1-1/4 4-11/16 2-1/32 3-1/4 1-3/8 3 1/4 1/16 10.13 10
13-1/2 1-3/8 5-3/16 2-1/4 3-1/2 1-1/2 3-5/16 1/4 1/8 13.75 8
17 1-1/2 5-3/4 2-3/8 3-7/8 1-5/8 3-5/8 1/4 1/8 17.90 5
25 1-3/4 7 2-7/8 5 2 4-5/16 3/4 1/8 29.46 4
35 2 7-3/4 3-1/4 5-3/4 2-1/4 5 3/4 1/8 46.10 2
55 2-1/2 10-1/2 4-1/8 7-1/4 2-3/4 6 3/4 1/4 89.50 1

* Furnished in screw pin only.

Note: Proof load 2.2 times safe working load.
  Minimum Ultmate strength is 6 times the safe working load.

 

 
 
 

 

 

Trawling shackle Self Coloured only US Type
 

 

Safe Working Load Tons Nominal Shacke Size Inches Dimensions in inches Weight Pounds Each
Inside Length Inside Width
at Pin
Diameter Tolerances Plus or Minus
Pin Outside of Eye Length Width
2 1/2 1-5/8 13/16 5/8 1-3/16 1/8 1/16 .63
3-1/4 5/8 2 1-1/16 3/4 1-9/16 1/8 1/16 1.24
4-3/4 3/4 2-3/8 1-1/4 7/8 1-7/8 1/4 1/16 2.18
6-1/2 7/8 2-13/16 1-7/16 1 2-1/8 1/4 1/16 3.28
8-1/2 1 3-3/16 1-11/16 1-1/8 2-3/8 1/4 1/16 4.66
Trawling Shackles Self Coloured only US type
Note: Proof load 2.2 times Safe Working Load.
  Minimum Ultimate Strength is 6 times the Safe Working Load.
 

 

 

Trawling Shackles Self Coloured only
 

Trawling Shackles Self Coloured only

with square head screw pin commercial type

SWL Tons D mm d mm a mm c mm e mm Weight Per 100pcs
kg
0.2 8 8 16 32 18 7
0.3 10 10 20 38 20 13.4
0.5 12 12 25 51 26 25
0.8 16 16 32 63 33 53
1.1 20 20 38 76 40 92
1.5 22 22 45 88 50 140
2 25 25 51 102 57 215
2.6 28 28 57 114 68 300
3.8 32 32 63 127 73 455
4.5 38 38 76 152 85 760