A
Type IV Class 6.
 
Nut with Cotter Pin.
 
Bolt type anchor shackle with thin head bolt-nut with cotter pin.Meets Federal Specification RR-271b Type IV Class 6.   Bolt type chain shackles.Thin hex head bolt-nut with coter pin
 

 

Safe Working Load Tons Nominal Shacke Size Inches Dimensions in inches Weight Pounds Each pcs per bag
Inside Length Inside Width at Pin Diameter Tolerances Plus or Minus
2130 2150 Pin Outside of Eye Length Width 2130 2150
2 1/2 1-7/8 1-5/8 13/16 5/8 1-3/16 1/8 1/16 0.79 0.75 150
3-1/4 5/8 2-3/8 2 1-1/16 3/4 1-9/16 1/8 1/16 1.60 1.47 70
4-3/4 3/4 2-13/16 2-3/8 1-1/4 7/8 1-7/8 1/4 1/16 2.72 2.52 40
6-1/2 7/8 3-15/16 2-13/16 1-7/16 1 2-1/8 1/4 1/16 3.95 3.83 30
8-1/2 1 3-3/4 3-3/16 1-11/16 1-1/8 2-3/8 1/4 1/16 6.12 5.55 20
9-1/2 1-1/8 4-1/4 3-9/16 1-13/16 1-1/4 2-5/8 1/4 1/16 8.27 7.60 10
12 1-1/4 4-11/16 3-15/16 2-1/32 1-3/8 3 1/4 1/16 11.71 10.81 10
13-1/2 1-3/8 5-13/16 4-3/8 2-1/4 1-1/2 3-5/16 1/4 1/8 15.83 14.26 8
17 1-1/2 5-3/4 4-13/16 2-3/8 1-5/8 3-5/8 1/4 1/8 20.80 19.03 5
25 1-3/4 7 5-3/4 2-7/8 2 4-5/16 3/4 1/8 33.91 31.40 4
35 2 7-3/4 6-3/4 3-1/4 2-1/4 5 3/4 1/8 51.75 45.00 2
55 2-1/2 10-1/2 8 4-1/8 2-3/4 6 3/4 1/4 101.59 83.59 1
85 3 13 8-1/2 5 3-1/4 6-1/2 1/4 1/4 178 139.00  
*120 3-1/2 14-5/8 - 51/4 3-3/4 8 1/4 1/4 265 -  
*150 4 14-1/2 - 51/2 4-1/4 9 1/4 1/4 338 -  
Note: Proof Load is 2.2 times the Safe Working Load.
  Minimum Ultimate Load is 6 times the Safe Working Load.Furnished Anchor Shackle only.
 
U.S. Chain Shackles Round Pin and Screw Pin
Type IV Class 2.
 
Type IV Class 5.

 

 

 
Screw pin chain shackles meet Federal Specification RR-C-271b Type IV Class 2.   Round pin chain shackles meet Federal Specification RR-C-271 Type IV Class 5.
 
 
Safe Working Load Tons Nominal Shacke Size Inches Dimensions in inches Weight Pounds Each pcs per bag
Inside Length Inside Width at Pin Tolerances Plus or Minus Diameter
Length Width Pin Outside of Eye
1/2 1/4 7/8 15/32 1/16 1/16 5/16 11/16 0.10  
3/4 5/16 1-1/32 17/32 1/16 1/16 3/8 13/16 0.18  
1 3/8 1-1/4 21/32 1/8 1/16 7/16 31/32 0.25  
1-1/2 7/16 1-7/16 23/32 1/8 1/16 1/2 1-1/16 0.41  
2 1/2 1-5/8 13/16 1/8 1/16 5/8 1-3/16 0.61 150
3-1/4 5/8 2 1-1/16 1/8 1/16 3/4 1-9/16 1.21 70
4-3/4 3/4 2-3/8 1-1/4 1/4 1/16 7/8 1-7/8 2.12 40
6-1/2 7/8 2-13/16 1-7/16 1/4 1/16 1 2-1/8 3.28 30
8-1/2 1 3-3/16 1-11/16 1/4 1/16 1-1/8 2-3/8 4.63 20
9-1/2 1-1/8 3-9/16 1-13/16 1/4 1/16 1-1/4 2-5/8 6.30 10
12 1-1/4 3-15/16 2-1/32 1/4 1/8 1-3/8 3 9.24 10
13-1/2 1-3/8 4-3/8 2-1/4 1/4 1/8 1-1/2 3-5/16 12.19 8
17 1-1/2 4-13/16 2-3/8 1/4 1/8 1-5/8 3-5/8 16.15 5
25 1-3/4 5-3/4 2-7/8 3/4 1/8 2 4-5/16 26.96 4
35 2 6-3/4 3-1/4 3/4 1/8 2-1/4 5 39.35 2
*55 2-1/2 8 4-1/8 3/4 1/4 2-3/4 6 71.00 1
* furnished in Screw Pin Only.
Note: Proof Load is 2.2 times the Safe Working Load.
  Minimumuultimate strength is 6 times the safe working load.