Commercial Standard Wire Rope Thimble
 

 

Deep Groove "Welded" Thimble for Wire Rope
 
     
Manila (Fiber) Rope Thimble
 
Round Thimble
 

 

   
   
sizes and Weights (Approx)
Nominal Size (Rope Dia) Commercial Standard Wire Rope Thimble Deep Groove "Welded" Thimble for Wire Rope
m/m in Overall Length W/pc.
g
Overall Length Material Thickness m/m W/pc.
g
m/m in m/m in
6 1/4 38 1-1/2 10 - - - -
8 5/16 45 1-3/4 20 50 2 3.2 70
9 3/8 50 2 30 65 2-1/2 3.5 100
12 1/2 65 3-1/2 45 57 3 4 150
14 9/16 75 3 75 - - - -
16 5/8 90 3-1/2 110 90 3-1/2 5 250
19 3/4 100 4 180 100 4 5 400
22 7/8 115 4-1/2 310 115 4-1/2 6 500
25 1 125 5 440 126 5 6 650
28 1-1/8 140 5-1/2 560 137 5-1/2 6.5 800
32 1-1/4 150 6 785 150 6 7 1,050
35 1-3/8 165 6-1/2 1,050 165 6-1/2 7 1,350
38 1-1/2 175 7 1,210 177 7 7.5 1,600
45 1-3/4 190 7-1/2 1,500 200 8 8 2,400
50 2 200 8 1,800        

 

 

FF-T-276b Type 2.
 

 

 

 
 
 
Commercial Standard Wire Rope Thimble to Federal Specification FF-T-276b Type 2
Nominal size
in
Overall Length
in
Overall Width
in
Inside Length
in
Inside Width
in
W/100pcs
LB
1/8 1-15/16 1-1/16 1-15/16 11/16 3.3
3/16 1-15/16 1-1/16 1-5/16 11/16 3.3
1/4 1-15/16 1-1/16 1-1/16 11/16 3.3
5/16 2-1/8 1-1/4 1-1/2 13/16 4
           
3/8 2-3/8 1-15/32 1-5/8 15/16 7.5
1/2 2-3/4 1-3/4 1-7/8 1-1/8 13.8
5/8 3-1/2 2-3/8 2-1/4 1-3/8 36
3/4 3-3/4 2-11/16 2-1/2 1-5/8 50
7/8 5 3-3/16 3-1/2 1-7/8 90
           
1 5-11/16 3-3/4 4-1/4 2-1/2 105
1-1/4 6-1/4 4-5/16 4-1/2 2-3/4 186
1-1/2 7-1/2 5-3/8 5 3-1/4 340
1-3/4 10-3/4 7-1/4 7-1/4 4-1/4 594
2 10-3/4 7-1/4 7-1/4 4-1/4 594
           
 

 

 
FF-T-276b Type 3
 
Extra Heavy Wire Rope Thimble to Federal Specification FF-T-276b Type 3

 

Nominal size
in
Overall Length
in
Overall Width
in
Inside Length
in
Inside Width
in
W/100pcs
LB
1/4 2-3/16 1-1/2 1-5/8 7/8 7.5
5/16 2-1/2 1-11/16 1-7/8 1-1/16 14
3/8 2-7/8 2-1/8 2-1/8 1-1/8 25
7/16 3-1/4 2-3/8 2-3/8 1-1/4 36
1/2 3-5/8 2-3/4 2-3/4 1-1/2 51
9/16 3-5/8 2-11/16 2-3/4 1-1/2 51
5/8 4-1/4 3-1/3 3-1/4 1-3/4 75
3/4 5 3-13/16 3-3/4 2 147
7/8 5-1/2 4-1/4 4-1/4 2-1/4 185
1 6-1/8 4-15/16 4-1/2 2-1/2 300
1-1/4 7 5-7/8 5-1/8 2-7/8 410
1-3/8 9 6-13/16 6-1/2 3-1/2 834
1-1/2 9 7-1/8 6-1/4 3-1/2 1,200
1-5/8 11-1/4 8-1/8 8 4 1,625
1-3/4 12-3/16 8-1/2 9 4-1/2 1,800
2 15-1/8 10-3/8 12 6 2,600
2-1/4 17-1/8 11-7/8 14 7 4,300

 

 
Malleable Wire Rope Clips Us Type

 

 

 
FF-C-450 Type 1 Class 2

 

Size
in
A B C D E F G WT./100pcs. kg
1/8 22 10.8 14 5 11 14 20 1.54
3/16 26 13 15 6 14.5 16.5 24 2.5
1/4 32 15 18.5 8 17 20 31.5 5.3
5/16 35 16 20 8 18.3 22 34 5.9
3/8 40.5 22 22 10 2208 27 41.87 11
1/2 49 23.3 26 12 27 35 53.9 18.5
5/8 57.5 28 28.5 14 33 40 59.25 28
3/4 61 34 32 14 34.5 42 68.5 35
7/8 71 38 37 16 41 46 78 53
1 77.5 43 42 16 45.5 55 87.55 66.6

 

 

 

U.S. Type Drop Forged Clips Steel Case

 

 

 

 

 

 

 

 
Federal Specification FF-C-450 Type 1. Class 1.

 

Clips
in
Size
mm
A B C D E F G WT./100pcs. kg
1/4 6-7 8 26 13 19 16 30 36 8
5/16 8 9.5 35 19 22 18 33 43 14
3/8 9-10 11 38 19 25 23 41 49 19
7/16 11-12 12.7 47 25 30 26 46 58 32
1/2 13 12.7 47 25 30 28 48 58 34
9/16 14-15 14.3 57 32 33 31 52 63 45
5/8 16 14.3 60 32 33 34 52 63 45
3/4 18-20 15.9 70 36 38 35 57 72 68
7/8 22 19 79 41 44 40 62 80 109
1 24-26 19 89 46 47 45 66 88 113