Galvanized Aircraft Cable
  Rope 1 x 7
Construction Cord 1 + 6
Nom. Dia (mm) Tolerance (/) Wire Dia. Breaking Strength Not Less Than (KN) Refer. Weight
0.70

+9

-1

0.24 0.54 0.003
1.80 0.60 3.15 0.018
1.95 0.65 3.70 0.021
  Rope 1 x 19
Construction Cord 1 + 6
Nom. Dia (mm) Tolerance (/) Wire Dia. Breaking Strength Not Less Than (KN) Refer. Weight
1.70

+9

-1

0.34 2.74 0.017
2.50 0.50 5.94 0.037
3.00 0.60 8.07 0.054
  Rope 6 x 7
Construction Cord 1 + 6
Nom. Dia (mm) Tolerance (/) Wire Dia. Breaking Strength Not Less Than (KN) Refer. Weight
1.80

+9

-1

0.20 2.28 0.012
2.15 0.24 3.28 0.019
2.50 0.28 4.47 0.024
3.05 0.34 6.27 0.038
3.60

+8

-1

0.40 8.69 0.053
4.10 0.45 10.40 0.067
4.50 0.50 12.85 0.085
5.40 0.60 17.46 0.118
  Rope 7 x 7
Construction Cord 1 + 6
Nom. Dia (mm) Tolerance (/) Wire Dia. Breaking Strength Not Less Than (KN) Refer. Weight
1.80

+9

0

0.20 2.53 0.015
2.15 0.24 3.65 0.022
2.50 0.28 4.97 0.030
3.05 0.34 7.32 0.044
3.60

+8

0

0.40 10.14 0.061
4.50 0.50 14.98 0.096
5.40 0.60 20.35 0.137
       
  Rope 6 x 19
Construction Cord 1 + 6 + 12
Nom. Dia (mm) Tolerance (/) Wire Dia. Breaking Strength Not Less Than (KN) Refer. Weight
3.00

+9

-1

0.20 6.27 0.036
3.30 0.22 6.51 0.043
3.60 .024 7.76 0.052
4.20

+8

-1

0.28 10.56 0.072
4.80 0.31 12.94 0.088
5.10 0.34 15.57 0.107
6.20 0.40 20.34 0.144
       
       
  Rope 7 x 19
Construction Cord 1 + 6 + 12
Nom. Dia (mm) Tolerance (/) Wire Dia. Breaking Strength Not Less Than (KN) Refer. Weight
3.00

+8

0

0.20 7.32 0.042
3.60 0.24 9.06 0.060
4.20 0.28 12.32 0.082
5.10 0.34 18.17 0.120
6.00 0.40 23.72 0.168
7.50 0.50 37.06 0.260
8.25 0.55 44.86 0.317
9.00 0.60 53.37 0.376
9.75 0.65 62.64 0.434
Const.
Dia
mm inch
7 x 7 7 x 19 1 x 19
Nominal Breaking Load (Kg) Approx Weight Kg/100m Nominal Breaking Load (Kg) Approx Weight Kg/100m Nominal Breaking Load (Kg) Approx Weight Kg/100m
1.59 1/16 218 1.12 218 1.12 227 1.26
1.98 5/64 - - - - 363 2.08
2.38 3/32 417 2.38 454 2.59 544 2.98
2.78 7/64 572 3.27 - - 726 4.02
3.18 1/8 771 4.17 907 4.32 953 8.19
3.97 5/32 1,179 6.40 1.270 6.70 1,497 8.19
4.76 3/16 1,678 9.23 1,905 9.67 2,132 11.50
5.56 7/32 2,177 12.35 2,540 12.80 2,858 15.20
6.35 1/4 2,767 15.77 3,175 16.40 3,719 20.10
7.14 9/32 3,357 19.94 3,629 20.70 4,672 25.30
7.94 5/16 4,173 24.85 4,445 25.75 5,670 31.30
8.73 11/32 5,080 29.90 5,670 30.80 - -
9.52 3/8 6,033 35.10 6,532 36.20 8,172 44.69
Const.
Dia
mm inch
6 x 7
Nominal Breaking Load (Kg) Approx Weight Kg/100m
- 1.5 170 0.81
1/16 1.59 182 1.09
5/64 2.0 300 1.43
3/32 2.38 354 1.94
- 2.50 400 2.23
7/64 2.78 450 2.35
- 3.0 550 3.24
1/8 3.18 570 3.27
- 3.50 700 4.40
5/32 4.0 998 6.25
3/16 4.76 1,248 7.89
Const.
Dia
mm inch
6 x 19 + IWRC
Nominal Breaking Load (Kg) Approx Weight Kg/100m
3/8 9.53    
7/16 11.0 7,980 53
1/2 12.7 10,300 68.0
9/16 14.3 12,900 87.8
5/8 15.9 15,900 06
3/4 19.1 22,500 157
7/8 22.2 30,200 213
1 25.4 38,700 278
1-1/8 28.6 48,300 357
1-1/4 31.8 58,700 432
1-3/8 34.9 69,700 491
1-1/4 31.8 58,700 432